End of Paralympics
Well later today we have the official conclusion of the Paralympic Games and almost an end to my time here in Beijing. Our team has done a fantastic job! Well done and congratulations to all!
All in all we won 21 Gold, 3 Silver and 6 Bronze. Thats 30 medals in total and 5th ranked country in the world!
Here is what our medal table looks like:
| Discipline | Event | Medal | Name |
| Athletics | Women’s Long Jump - F13 | HAYES Ilse | |
| Men’s 100m - T35 | MOKGALAGADI Teboho | ||
| Men’s 100m - T37 | van der MERWE Fanie | ||
| Cycling Road | Men’s Individual Road Race HC C | van DYK Ernst | |
| Athletics | Men’s 100m - T44 | PISTORIUS Oscar | |
| Men’s 200m - T12 | LANGENHOVEN Hilton | ||
| Men’s 200m - T37 | van der MERWE Fanie | ||
| Men’s 200m - T44 | PISTORIUS Oscar | ||
| Cycling Road | Mixed Individual Road Race CP 1/CP 2 | NEL Riaan | |
| Cycling Track | Men’s Sprint (B&VI 1-3) | KILPATRICK Gavin, THOMSON Michael | |
| Athletics | Men’s 400m - T44 | PISTORIUS Oscar | |
| Men’s Javelin Throw - F35/36 | NEWMAN Nicholas | ||
| Men’s Pentathlon - P12 | LANGENHOVEN Hilton | ||
| Women’s 100m - T13 | HAYES Ilse | ||
| Men’s Marathon - T54 | van DYK Ernst | ||
| Men’s Long Jump - F12 | LANGENHOVEN Hilton | ||
| Men’s Long Jump - F46 | ROOS David | ||
| Men’s Shot Put - F42 | LOMBARD Fanie | ||
| Equestrian | Individual Championship Test - Grade IV | JOHNSON Philippa | |
| Individual Freestyle Test - Grade IV | JOHNSON Philippa | ||
| Athletics | Men’s Discus Throw - F42 | LOMBARD Fanie | |
| Swimming | Men’s 100m Breaststroke - SB5 | SLATTERY Tadhg | |
| Men’s 100m Breaststroke - SB9 | PAUL Kevin | ||
| Women’s 400m Freestyle - S9 | du TOIT Natalie | ||
| Women’s 100m Butterfly - S9 | du TOIT Natalie | ||
| Women’s 200m Individual Medley - SM9 | du TOIT Natalie | ||
| Men’s 400m Freestyle - S13 | BOUWER Charl | ||
| Women’s 50m Freestyle - S9 | du TOIT Natalie | ||
| Women’s 100m Freestyle - S9 | du TOIT Natalie | ||
| Women’s 100m Backstroke - S10 | SAPIRO Shireen |
Natalie du Toit was named winner of the Whang Youn Dai Achievement Award on Tuesday. South Africa has already won the award in the 2004 Athens Games when South Africa’s Zanele Situ was the female recipient. The award was first given out at the 1988 Paralympics in Seoul, South Korea.
Nat was especially commended for her involvement with the Vista Nova School in Cape Town, a school for children with cerebral palsy and learning disabilities.
Related Posts:


September 18th, 2008 at 6:30 am
Well done all athletes. You did exceptionally well despite the many constraits you faced. You came 5th and toe others 50th??. I think you taught them, as well as the SA organisers a lesson. Nathalie, you missed your 6th due to a fault made by die organisers. Rub it in with 10 in London in 2012.
From an international point of view your achievements were really outstanding.